A+ Enterprises Junk Removal Demolition Excavation
Address: 584 West Sperling Street, West Wyoming, Pennsylvania, United States
Email: salpolit@gmail.com
Website: NA
Phone: (570) 299-3138
Materials Accepted
Sl No | Material Name |
---|---|
Automotive | |
1 | Module |
2 | scrap vehicles |
3 | Socket |
4 | Steel Motors |
5 | Wire Assembly |
6 | 02 Sensors |
7 | 50/50 ENGINE |
8 | A Frame upper-lower |
9 | A-Frame |
10 | A-Frame With Ball Joint |
11 | A-Frame-Truck |
12 | A/C CLUTCH |
13 | A/C Compressor |
14 | A/C COMPRESSOR |
15 | A/C CONDENSER |
16 | A/C DRYER & RECEIVER |
17 | A/C EVAPORATOR |
18 | A/C EVAPORATOR HOUSING |
19 | A/C EXPANSION VALVE |
20 | A/C HOSE (DOUBLE) |
21 | A/C HOSE (SINGLE) |
22 | A/C Hose Double |
23 | A/C Hose Single |
24 | A/C Valve |
25 | A/C, Under Dash |
26 | ABS BRAKE UNIT W/ MASTER CYLINDER |
27 | ABS CONTROLLER |
28 | ABS PUMP |
29 | ABS system |
30 | ABS Unit (Complete) |
31 | AC Compressors |
32 | AC RADIATORS |
33 | AC/HEATER VENT CONTROL MODULE |
34 | AFTERMARKET DOOR HANDLE – FRONT OUTSIDE |
35 | AFTERMARKET DOOR HANDLE – REAR INSIDE |
36 | AFTERMARKET DOOR HANDLE – REAR OUTSIDE |
37 | AFTERMARKET DOOR HANDLE -FRONT INSIDE |
38 | Agricultural Used Motor Oil |
39 | AIR BAG (EACH) |
40 | AIR BAG CONTROL MODULE |
41 | AIR BAG COVER (ONLY) |
42 | AIR BAG SENSOR |
43 | Air Bag Spring |
44 | AIR BREATHER TUBE |
45 | Air Cleaner (G-1) |
46 | Air Cleaner (G-2) |
47 | Air Cleaner (G-3) |
48 | AIR CLEANER HOUSING |
49 | AIR CLEANER LID |
50 | Air Ducts |
51 | AIR FILTER |
52 | Air Filter Element |
53 | AIR FLOW SENSOR |
54 | Air Flow Tube Aluminum (Intake) |
55 | Air Flow Tube Steel (Intake) |
56 | Air Orifice Tube |
57 | Air Pump(Susp.) |
58 | AIR RIDE CONTROL VALVE |
59 | Air Shock Pump |
60 | AIR SUSPENSION PUMP |
61 | Alarm System |
62 | All aluminium automotive radiators |
63 | All Aluminum Motors |
64 | Alley Copper Radiators |
65 | Alloy Wheels |
66 | ALTERNATOR |
67 | Alternators |
68 | Alum & Copper Radiators |
69 | Alum & Copper Radiators with Iron |
70 | ALUM. RADIATOR (dirty) |
71 | Alum.Semi Truck Wheels |
72 | Aluminium ( engine radiators) |
73 | Aluminium – Copper Radiators |
74 | ALUMINIUM CAR WHEELS |
75 | Aluminium/Copper Radiators |
76 | Aluminum / Copper Radiator (ACR) – Clean |
77 | Aluminum / Copper Radiator (ACR) – Dirty |
78 | Aluminum AC Radiators Fin Stock |
79 | Aluminum Auto Radiators |
80 | Aluminum Auto Radiators with Plastic Tanks |
81 | Aluminum Car Wheel With Tire |
82 | Aluminum Car Wheel With Tire |
83 | Aluminum Car Wheels |
84 | Aluminum Copper Radiators |
85 | Aluminum Copper Radiators (Dirty) |
86 | Aluminum Head With Cam |
87 | Aluminum Head With Dual Cam |
88 | Aluminum Radiator (Unclean ) |
89 | Aluminum Radiators (Clean) |
90 | Aluminum Radiators (Dirty) |
91 | Aluminum Radiators (FE) |
92 | Aluminum Radiators Clean – no steel |
93 | Aluminum Radiators Dirty – steel attached |
94 | Aluminum Radiators Irony |
95 | Aluminum/copper radiator w/steel contamination |
96 | Aluminum/Copper Radiators |
97 | ALUMINUM/COPPER RADIATORS (CLEAN) |
98 | Aluminum/Copper Radiators (W/FE) |
99 | Amkt-Ac Condensers |
100 | Amkt-Alum Wheel |
101 | AMPLIFIER |
102 | Amps (Car, Stereo, etc.) |
103 | Answering Machines |
104 | ANTENNA (MANUAL) |
105 | ANTENNA (POWER) |
106 | Antenna(Man.) |
107 | Antenna(power) |
108 | Antenna-Standard |
109 | Antifreeze |
110 | Antifreeze – 55 Gallons |
111 | Appliances(white Goods) |
112 | ARM REST |
113 | Armatures |
114 | ASH TRAY |
115 | Ash Tray Assmbly / Cup Holder |
116 | ASH TRAY INSERT |
117 | Auto Bodies(Delivered) |
118 | Auto Bodies(Picked Up) |
119 | Auto Body (Complete) |
120 | Auto Body (Incomp) |
121 | AUTO BODY WITH ENGINES |
122 | AUTO BODY WITHOUT ENGINES |
123 | AUTO BODYS |
124 | Auto Compressor |
125 | Auto Engine Blocks |
126 | Auto Pistons |
127 | AUTO RADIATOR |
128 | Auto Radiators |
129 | Auto Radiators (copper and Brass)- Clean |
130 | Auto Radiators Brass Irony |
131 | Auto Radiators Clean -copper |
132 | Auto Radiators Dirty -copper |
133 | AUTOMATIC TRANSMISSIONS (Alum) |
134 | Automobile Parts |
135 | Automobiles Complete |
136 | Axle Assembly |
137 | Axle Assembly 4-5-6 Lug |
138 | Axle Assembly 8 Lug |
139 | Axle Assy, D To D |
140 | Axle Assy, Indpnd |
141 | Axle Assy, Rear – Straight D To D |
142 | Axle Assy, Rear Indpnd D To D |
143 | Axle Assy, Rear-Straight |
144 | Axle Assy, Truck |
145 | Axle Assy, Truck D To D |
146 | Axle Assy, Truck Dually |
147 | AXLE BEAM |
148 | AXLE BEAM (LOADED) TRUCK |
149 | Axle Carrier |
150 | AXLE CARRIER HOUSING |
151 | Axle Carrier, Truck |
152 | AXLE SHAFT FRONT 4X4 (SHAFT ONLY) |
153 | Axle Shaft Fwd |
154 | Axle Shaft Rwd |
155 | AXLE SHAFT SOLID TYPE (RWD) |
156 | Axles Shaft FWD-CV(2 pc) |
157 | Backing Plate (No Access) |
158 | BALANCE SHAFT ASSEMBLY |
159 | BALL JOINT |
160 | BATTERY (USED) |
161 | BATTERY – RECONDITIONED |
162 | Battery Cable |
163 | BATTERY CABLE (LARGE) |
164 | BATTERY CABLE (SMALL) |
165 | Battery Fee |
166 | BATTERY TRAY |
167 | BEARING (ANY) |
168 | BED COVER HARD |
169 | BED COVER SOFT |
170 | BED LINER |
171 | Bell Housing |
172 | Bell Housing-Clutch |
173 | BELT |
174 | BELT TENSIONER |
175 | Belt, Miscellaneous, Each (G-1) |
176 | Belt, Miscellaneous, Each (G-2) |
177 | BENCH SEAT |
178 | Bezel |
179 | Big Electric Motors |
180 | BLOWER MOTOR RESISTOR |
181 | Boot |
182 | Bracket |
183 | Bracket (G-1) |
184 | Bracket (G-2) |
185 | Bracket (G-3) |
186 | Bracket (G-4) |
187 | Bracket (G-5) |
188 | Bracket (G-6) |
189 | Bracket (G-7) |
190 | Bracket (G-9) |
191 | BRACKET – ALUMINUM |
192 | BRACKET – STEEL (LARGE) |
193 | BRACKET – STEEL (MEDIUM) |
194 | BRACKET – STEEL (SMALL) |
195 | BRACKET – TIN |
196 | Brake / Clutch Pedal Combo |
197 | BRAKE BACKING PLATE |
198 | BRAKE BACKING PLATE – TRUCK |
199 | Brake Booster |
200 | Brake Booster, Hydro |
201 | Brake Booster, Power |
202 | Brake Booster, Power – Truck |
203 | BRAKE CALIPER |
204 | BRAKE CALIPER – TRUCK |
205 | BRAKE CALIPER BRACKET |
206 | Brake Caliper Dual Piston |
207 | BRAKE DRUM (NO HUB) |
208 | BRAKE DRUM (NO HUB) TRUCK |
209 | BRAKE DRUM W/HUB (RWD FULL FLOATER) |
210 | BRAKE DRUM W/HUB (RWD FULL FLOATER) TRUCK |
211 | Brake Drum(Cars) |
212 | Brake Drum, Truck |
213 | Brake Fluid |
214 | BRAKE FLUID RESERVOIR |
215 | Brake Hose/Line |
216 | Brake Hub |
217 | Brake Hub Fwd & Truck |
218 | Brake Hub RWD |
219 | Brake Hub RWD & Truck |
220 | BRAKE LIGHT (CARGO LAMP) |
221 | Brake Line (G-2) |
222 | Brake Line (G-3) |
223 | BRAKE LINES (LARGE) |
224 | BRAKE LINES (MEDIUM) |
225 | BRAKE LINES (SMALL) |
226 | BRAKE MASTER CYLINDER |
227 | Brake Master Cylinder, Truck |
228 | Brake Parts Miscellaneous (G-1) |
229 | Brake Parts Miscellaneous (G-2) |
230 | Brake Pedal Assbly |
231 | BRAKE POWER/HYDRO BOOSTER |
232 | Brake Proportioning Combo |
233 | BRAKE PROPORTIONING VALVE |
234 | Brake Prts Misc(G-3) |
235 | Brake Prts Misc(G-4) |
236 | Brake Prts Misc(G-5) |
237 | Brake Prts Misc(G-6) |
238 | BRAKE ROTOR & DRUMS |
239 | BRAKE ROTOR (NO HUB) |
240 | BRAKE ROTOR W/HUB |
241 | BRAKE ROTOR W/HUB TRUCK |
242 | Brake Rotor, Car |
243 | Brake Rotor, Truck |
244 | Brake Rotors |
245 | Brake Shoe, Each |
246 | BRAKE SHOE/PAD (PAIR) |
247 | Brake Shoes/Brake Pad |
248 | Brake Wheel Cyclinder |
249 | BRAKE WHEEL CYLINDER (DRUMS) |
250 | Brake-Rear Hub-Fwd |
251 | Brakes & Rotors |
252 | Brass Auto Radiators |
253 | Brass Auto Radiators (FE) |
254 | Brass Auto Radiators Clean |
255 | Brass Auto Radiators with Steel |
256 | Brass Copper Radiators |
257 | Brass Radiator with Fe |
258 | Brass Radiators |
259 | Brass Radiators Unclean |
260 | BRASS TRUCK RADIATORS |
261 | Brass-copper automotive radiators |
262 | BRUSH GUARD |
263 | Brush Guard-Center /Full |
264 | BUCKETS – UPAP PROMOTIONAL |
265 | BUG DEFLECTOR |
266 | BULBS |
267 | Bulk |
268 | Bulldozer |
269 | Bumper Bracket |
270 | BUMPER COMPLETE |
271 | BUMPER COMPLETE W/GRILL |
272 | BUMPER COMPLETE W/LIGHTS |
273 | BUMPER COVER |
274 | Bumper Cover Reinforcement |
275 | BUMPER COVER W/GRILL |
276 | BUMPER COVER W/LIGHTS |
277 | BUMPER END CAP |
278 | Bumper End Cap (Each) |
279 | BUMPER FILLER |
280 | BUMPER GUARD |
281 | BUMPER PUSH BAR |
282 | BUMPER REINFORCEMENT |
283 | Bumper Section |
284 | BUMPER SHOCK |
285 | Bumper W/ Cover |
286 | Bumper, Car |
287 | Bumper, Car W/Brckts |
288 | Bumper, Car W/Lamps |
289 | Bumper, Car W/Shocks |
290 | Bumper, Inner |
291 | Bumper, Trk W/Brckts |
292 | Bumper, Trk W/Shocks |
293 | Bumper, Truck |
294 | Buses |
295 | Bushelling #1 and #2 |
296 | BUSHINGS |
297 | Buzz Bar New |
298 | Buzz Bar old |
299 | C-V AXLE FRONT DRIVE |
300 | CAB ONLY BARE |
301 | Cab-Pkup Stripped |
302 | CABLE |
303 | Cables |
304 | CAMPER SHELL |
305 | CAMSHAFT |
306 | Car |
307 | Car / Shred |
308 | Car Bodies |
309 | Car Bodies – 1995 & newer complete |
310 | Car Bodies – Stripped /Stuffed |
311 | Car Bodies- 1994 & older |
312 | CAR BODYS |
313 | Car Bodys |
314 | Car Donation |
315 | CAR RADIATOR CLEAN |
316 | Car Radiators |
317 | Car Radiators Clean / Copper |
318 | Car Rims |
319 | Car Stereos/Radios |
320 | CAR WITH TIRES |
321 | CARBIDE |
322 | Carbide Brazed |
323 | Carbide Dies |
324 | Carbide Drills/Inserts |
325 | Carbide Tips |
326 | CARBURETOR |
327 | Carburetor Base Plate |
328 | CARBURETOR BASE/SPACER PLATE |
329 | CARGO COVER |
330 | Carpet Section (G-1) |
331 | Carpet Section (G-2) |
332 | Carpet Section (G-3) |
333 | Carrier Bearing |
334 | Carrier/Ring Gear |
335 | Carrier/Rng Gear,trk |
336 | Cars |
337 | Cars ( Must have title) |
338 | Cars – PPD (Driven in, fluids, no motor or transmission) |
339 | Cars – Unppd (No fluids, has motor, transmission) |
340 | Cars Complete with Prepared Gas Tank |
341 | Cars no tires- (Iron) |
342 | Cars un- complete |
343 | Cars with Engine |
344 | Cars with tires (5 max)-Iron |
345 | Casing (G-1) |
346 | Casing (G-2) |
347 | Casing (G-3) |
348 | Casing Fee |
349 | Casing/Wheel Set |
350 | Cast Hubs, Drums & Rotors |
351 | Cast Iron (Radiators and Porcelain) |
352 | Catalytic Converter (full O.E.M.) |
353 | Catalytic Converter (full) |
354 | Catalytic Converters |
355 | catalytic converters / whole |
356 | catalytic coverters / half |
357 | Catering Truck Income |
358 | Chain Link Fence |
359 | CHARCOAL CANISTER |
360 | Choke |
361 | CHOKE PULL OFF |
362 | CHROME CAR WHEELS |
363 | CHROME RIMS |
364 | Chrome Trim, Per Foot |
365 | Chrome-Model Specific |
366 | Chrome-Wheel Covers |
367 | CIGARETTE LIGHTER |
368 | Cisco Equipment |
369 | CLEAN AC RADIATORS |
370 | Clean Alum Copper radiator |
371 | CLEAN ALUMINUM CAR WHEELS |
372 | Clean Aluminum Radiators |
373 | Clean Cu/Brass Radiators |
374 | CLEAN ELEC. MOTORS |
375 | Clean New Pipe |
376 | CLOCK |
377 | CLOCK SPRING (AIR BAG) |
378 | CLUTCH ASSEMBLY |
379 | Clutch Bearing |
380 | CLUTCH CABLE |
381 | CLUTCH DISC |
382 | CLUTCH FORK |
383 | Clutch Master Cycl |
384 | CLUTCH MASTER CYLINDER |
385 | Clutch Only, For Fan |
386 | CLUTCH PRESSURE PLATE |
387 | CLUTCH SLAVE CYLINDER |
388 | Coax |
389 | COIL – IGNITION COIL |
390 | COIL – PACK |
391 | Coil Electronic |
392 | Coil Pack Electronic |
393 | COIL PACK MODULE |
394 | Coil Standard |
395 | Column Multi Switch |
396 | Company Hat |
397 | Company T-Shirt (G-1) |
398 | Company T-Shirt (G-2) |
399 | Computer Control Module (G-1) |
400 | Computer Control Module (G-2) |
401 | Computer Control Module (G-3) |
402 | Computer Control Module (G-4) |
403 | Computer Control Module (G5) |
404 | Concession Income |
405 | Console (G-1) |
406 | Console (G-2) |
407 | Console (G-3) |
408 | Console (G-4) |
409 | CONSOLE (OVERHEAD) |
410 | Console Cover |
411 | CONSOLE LID |
412 | Contaminated/Irony Radiators (Cu/Br) |
413 | CONTROL ARM |
414 | Control Arm Upper-Lower |
415 | Control Arm(car) |
416 | CONTROL MODULE |
417 | Converters (Full) |
418 | Converters (Half) |
419 | CONVERTIBLE TOP |
420 | CONVERTIBLE TOP HYDRAULIC PISTON |
421 | CONVERTIBLE TOP PUMP |
422 | Copper and aluminum radiator |
423 | Copper Brass Radiators – Clean |
424 | Copper Brass Radiators – Dirty |
425 | Copper Car Radiators – Clean |
426 | Copper Car Radiators – Dirty |
427 | Copper Radiators |
428 | Copper Radiators Clean – no steel |
429 | Copper Radiators Dirty – steel attached |
430 | COPPER TRUCK RADIATORS |
431 | Copper Truck Radiators – Clean |
432 | Copper Truck Radiators – Dirty |
433 | Copper/Alum Cores |
434 | Copper/Aluminum Rads – Dirty |
435 | CORE – TAIL LIGHT |
436 | Cowl Panel Screen |
437 | COWL SCREEN |
438 | Cowl Vent-Plastic/Metal |
439 | CRANK SENSOR |
440 | Crank shaft |
441 | Crimper |
442 | Cross Member |
443 | CROSSOVER PIPE |
444 | Cruise Cntrl Lever |
445 | CRUISE CONTROL |
446 | Cruise Control Assembly |
447 | Cruise Control Box |
448 | Cruise Control Swtch |
449 | Cruise Control Transducer |
450 | Cruise Ctrl Diaphrgm |
451 | Cruise Ctrl.Tran |
452 | CUP HOLDER |
453 | Cyl.Head Alum |
454 | Cyl.Head (cast Iron W/Cam) |
455 | Cyl.Head (cast IronW/OCam) |
456 | CYLINDER HEAD (ALUM) |
457 | Cylinder Head (Aluminum V Style) |
458 | Cylinder Head (Cast Straight) |
459 | Cylinder Head (Cast V Style) |
460 | CYLINDER HEAD (CAST) |
461 | CYLINDER HEAD (W/ CAM) |
462 | DASH (BARE) |
463 | DASH (COMPLETE) |
464 | DASH PAD |
465 | Dash Pad (G-1) |
466 | Dash Pad (G-2) |
467 | Dash Pad (G-3) |
468 | Dash Shell (See Cashier) |
469 | Dash Vent |
470 | DATA CENTER |
471 | DE-RIMMING SERVICE |
472 | Deck Lid |
473 | Desktop Towers |
474 | Diesel / Auto Engines |
475 | DIESEL FUEL INJECTOR PUMP |
476 | Diesel Motors |
477 | Diesel Pistons |
478 | Diesel Radiators, CLN Truck |
479 | DIFFERENTIAL (CENTER SECTION COMPLETE) |
480 | DIFFERENTIAL COVER |
481 | Differential Gear |
482 | DIPSTICK |
483 | DIPSTICK W/TUBE |
484 | DIRTY AC RADIATORS |
485 | Dirty AL Radiators |
486 | Dirty Alum Copper radiator |
487 | DIRTY ALUMINUM CAR WHEELS |
488 | Dirty Aluminum Radiators |
489 | Dirty Brass Radiators |
490 | Dirty Cu/Brass Radiators |
491 | DIRTY MOTORS |
492 | Dirty Motors (Gasoline) |
493 | Dirty Radiators |
494 | DISTRIBUTOR |
495 | DISTRIBUTOR (BARE) |
496 | DISTRIBUTOR CAP |
497 | Distributor Cap & Wires |
498 | Distributor Cap W Electric Coil |
499 | Distributor Electronic |
500 | DISTRIBUTOR MODULE |
501 | Distributor Point |
502 | Distributor, Standrd |
503 | Distributor-Rotor |
504 | DOME LIGHT |
505 | DOOR |
506 | Door Car |
507 | DOOR HANDLE |
508 | DOOR HANDLE INSIDE |
509 | DOOR HANDLE OUTSIDE |
510 | Door Handle outside Vertical |
511 | DOOR HINGE |
512 | Door Hinge (Slider Van) |
513 | DOOR LATCH |
514 | Door Latch Electronic |
515 | Door Latch Post |
516 | DOOR LOCK ACTUATOR |
517 | Door Lock Cylinder |
518 | Door Panel (G-1) |
519 | Door Panel (G-2) |
520 | Door Panel (G-3) |
521 | Door Panels |
R.M. Recyclage Featured NewsRecent NewsOther News |