Central Valley Recycling
Address: 22045 Ave 152, Porterville, California, United States
Email: centralvalleyrecycling559@gmail.com
Website: NA
Phone: (559) 542-4615
Materials Accepted
Sl No | Material Name |
---|---|
Electronics | |
1 | #1 Armoured Cable |
2 | #1 Insulated Single Gauge / THHN |
3 | #3 Christmas Lights |
4 | #3 Insulated wire |
5 | 35% Computer Wire |
6 | A/C Adapters |
7 | A/C WINDOW UNIT |
8 | Absolyte Batteries |
9 | AC Adapter w/cord |
10 | AC Adapter w/o cords |
11 | AC Adapters |
12 | AC Adapters & Chargers |
13 | AC Adapters (NO Wire) |
14 | AC ADAPTERS (with wire) |
15 | AC COIL |
16 | AC Power Plugs |
17 | Ac Reefer |
18 | AC Units |
19 | Adapters |
20 | Air Conditioner |
21 | Alarm Clocks |
22 | Aluminum Heat Sinks |
23 | Aluminum Jacket BX Wire |
Metal | |
24 | #1 Grade Steel |
25 | #2 Insul 15% |
26 | 8 stainless steel |
27 | Alum Car Wheels |
28 | Aluminum Wheels Dirty |
29 | Auto Wheels Clean |
30 | BRASS SHAVINGS |
31 | Breakage(Stainless Steel) |
32 | BX Copper Wire (metal tubing) |
33 | Cast Hubs, Drums & Rotors (iron) |
34 | Copper Elements |
35 | Copper Sheet |
36 | Dirty / Irony Alley |
37 | Forklifts |
38 | Hard Drawn Copper |
39 | Iron Shreddables |
40 | Lead—Wheel weights .15 less |
41 | Mill grade copper |
42 | Plate & Structural Prepared (2’x5′)-Steel |
43 | Platinum |
44 | Radiators |
45 | Steel – tin |
46 | Steel Case |
47 | STRIPPABLE WIRE |
48 | Tool Steels |
49 | White Iron |
50 | # 1 COPPER SOLID |
51 | # 1 ICW @65% |
52 | # 1 IRON |
53 | # 1 Steel |
54 | # 2 ICW @45% |
55 | # 2 ICW @55% |
56 | # 2 IRON |
57 | # 2 Steel (36’x18′) |
58 | #1 & #2 PREPARED |
59 | #1 & #2 UNPREP |
60 | #1 Aluminum Extruded |
61 | #1 Auto Cast |
62 | #1 Baling |
63 | #1 Bare Bright Copper Wire |
64 | #1 BARE BRIGHT WIRE |
65 | #1 Bare Copper Wire |
66 | #1 Bright & Shiny Copper |
67 | #1 Bundles |
68 | #1 Busheling |
69 | #1 Cast Iron |
70 | #1 Cast(Machine) |
71 | #1 Clean Copper |
72 | #1 Coated Copper Wire |
73 | #1 Copper |
74 | #1 Copper – Export |
75 | #1 Copper Bright Wire |
76 | #1 Copper Brite |
77 | #1 COPPER FLASHING |
78 | #1 Copper Insulated 72% |
79 | #1 Copper pipe (tubing) |
80 | #1 COPPER SHIELDED |
81 | #1 Copper Tubing |
82 | #1 Copper Tubing & Sheet |
83 | #1 Copper Tubing / Wire |
84 | #1 Copper Tubing/Flashing |
85 | #1 Copper Wire |
86 | #1 cu bare |
87 | #1 CU PIPE |
88 | #1 Dirty Copper |
89 | #1 Electrical Wire (Romex) |
90 | #1 EXTRUDED |
91 | #1 Flashing Copper |
92 | #1 Foundry Steel |
93 | #1 Heavy (MCM) |
94 | #1 Heavy Melt |
95 | #1 Heavy Melting Steel |
96 | #1 HGP COPPER WIRE |
97 | #1 HMS 4′ (steel ) |
98 | #1 House Wire |
99 | #1 HVY BARE -CU |
100 | #1 ICW |
101 | #1 Ins Romex 65% |
102 | #1 Ins Wire 75% |
103 | #1 INSUL COPPER |
104 | #1 Insulated |
105 | #1 insulated (75%) |
106 | #1 insulated (90%) |
107 | #1 insulated – Machine |
108 | #1 insulated – ROMEX |
109 | #1 Insulated 70% |
110 | #1 Insulated Cable 70% Rec (Copper) |
111 | #1 Insulated Copper 65% |
112 | #1 Insulated Copper 80%-90% |
113 | #1 Insulated Copper Wire |
114 | #1 Insulated-50% |
115 | #1 Insulated-60% |
116 | #1 Insulated-80% |
117 | #1 Iron 3′X5′ and Under |
118 | #1 Iron PPD (5×2 or under) |
119 | #1 Motor Cast (2′ x 2′) |
120 | #1 Oversized Steel |
121 | #1 P&S Steel 5’and under |
122 | #1 PLATE |
123 | #1 PREPARED |
124 | #1 prepared Steel |
125 | #1 Romex 65% |
126 | #1 ROMEX WIRE |
127 | #1 SCRAP (CUT) |
128 | #1 SCRAP (UNCUT) |
129 | #1 Shredder Frag |
130 | #1 Stainless Steel |
131 | #1 Steel / Cast Iron/ 5′ P&S |
132 | #1 STEEL UNPREPARED |
133 | #1 Tin Coat Copper – Clean |
134 | #1 Unprepared Steel/Lite Iron |
135 | #1 Wire (80%) |
136 | #1 WIRE – AWG |
137 | #1/#2 Prepared |
138 | #1/#2 Unprepared |
139 | #2 / Heavy Melt-Prepared( steel ) |
140 | #2 / Heavy Melt-Unprepared( steel ) |
141 | #2 Baling |
142 | #2 Bare TIN CU |
143 | #2 Cast |
144 | #2 Cast Iron |
145 | #2 Cast(Sewer/Stove) |
146 | #2 Clean Copper |
147 | #2 Coated Copper Wire (50% recovery) |
148 | #2 Communications Wire (Cat 5) |
149 | #2 Copper |
150 | #2 Copper Insulated 52% |
151 | #2 Copper pipe (tubing) |
152 | #2 COPPER SHIELDED |
153 | #2 Copper Tubing |
154 | #2 Copper Tubing & Sheet |
155 | #2 Copper Tubing/ Bus Bar |
156 | #2 Copper w/Brass attached |
157 | #2 Copper Wire |
158 | #2 Copper Wire / Tubing |
159 | #2 COPPER WITH BRASS |
160 | #2 cu bare |
161 | #2 CU PIPE |
162 | #2 Dirty Copper |
163 | #2 EXTRUDED |
164 | #2 FE UNPREPARED |
165 | #2 Foundry Steel |
166 | #2 Heavy Melting Steel |
167 | #2 HMS(Heavy Melting Steel) |
168 | #2 ICW |
169 | #2 ICW (50%) |
170 | #2 Ins Wire 50% |
171 | #2 INSUL COPPER 40% |
172 | #2 INSUL COPPER 50% |
173 | #2 Insulated |
174 | #2 Insulated (50%) |
175 | #2 Insulated 45% |
176 | #2 Insulated 50% – 60% |
177 | #2 Insulated Cable 42% Rec |
178 | #2 Insulated Cable 50% Rec (Copper) |
179 | #2 Insulated Copper 50% |
180 | #2 Insulated Copper Wire |
181 | #2 Insulated Wire |
182 | #2 IRON PREPARED |
183 | #2 Oversized Steel |
184 | #2 PLATE |
185 | #2 Prepared |
186 | #2 short |
187 | #2 Shredded |
188 | #2 Steel |
189 | #2 Steel 3′ and under |
190 | #2 Stove Cast |
191 | #2 Tin Coat Copper – Clean |
192 | #2 Unprep Steel |
193 | #2 Unprepared Steel |
194 | #2 WIRE – CAT5 |
195 | #2 Wire Jelly Filled |
196 | #2/3 Mix Copper |
197 | #2HMS Clean Prepared (2’x3′) |
198 | #3 Copper |
199 | #3 COPPER INSULATED WIRE |
200 | #3 Copper Wire |
201 | #3 Copper with Tar |
202 | #3 Insulated 25% |
203 | #3 Insulated Copper wire |
204 | #3 Light Copper |
205 | #3 Phone/Communications |
206 | #3 Roofing Copper |
207 | #3 Wire Harness |
208 | #3Gutters |
209 | #4 Insulated Copper |
210 | %1 LG Copper Insulated 60% |
211 | 10 -10 Extrusion |
212 | 10k Gold, 41.6% Pure |
213 | 113 Aluminum Ingots |
214 | 12k Gold, 50% Pure |
215 | 14k Gold, 58.3% Pure |
216 | 15k Gold, 62.5% Pure |
217 | 16 Steel Rims |
218 | 17-4 Stainless Steel |
219 | 18 stainless steel |
220 | 18/8 – 304 Stainless |
221 | 18/8 Stainless |
222 | 18k Gold, 75% Pure |
223 | 19k Gold, 79.1% Pure |
224 | 1S Wire |
225 | 2 FOOT SHORT STEEL |
226 | 201 SS |
227 | 209 grade steel sheet scrap 12A |
228 | 209 grade steel sheet scrap 12M |
229 | 21k Gold, 87.5% Pure |
230 | 22k Gold, 91.6% Pure |
231 | 23k Gold, 95.8% Pure |
232 | 24k Gold, 99% Pure |
233 | 2’ Iron |
234 | 2’ Plate & STR |
235 | 3 FOOT IRON |
236 | 3′ PLATE & STRUCTURAL |
237 | 30% INS Copper Wire |
238 | 300 Series Stainless Steel |
239 | 300 Stainless Steel (clean) |
240 | 304 (18-8) |
241 | 304 (18-8) Turnings |
242 | 304 18/8 Stainless |
243 | 304 Solids |
244 | 304 Stainless Steel |
245 | 304 Stainless Turnings |
246 | 310 Stainless Steel |
247 | 316 (16-10) |
248 | 316 (16-10) Turnings |
249 | 316 Solids |
250 | 316 Stainless Solids |
251 | 316 Stainless Steel |
252 | 360 Turnings-Brass |
253 | 37 brass cuttings |
254 | 4 x 2 (Iron) |
255 | 40% INS Copper Wire |
256 | 400 Series Stainless Steel |
257 | 400 Stainless Steel |
258 | 409-410 Solids |
259 | 5 ft Heavy Iron |
260 | 5 Plate and Structural Steel |
261 | 5′ & Under P&S |
262 | 5′ CHROME/GALVANIZED |
263 | 5′ MAGANESE |
264 | 5′ PLATE & EXPORT |
265 | 5′ Structural |
266 | 50% INS Copper Wire |
267 | 500-750 MCM (Bare Bright Inside) |
268 | 5052 |
269 | 5052 PAINTED |
270 | 5′ long by 18″ wide and 1/4″ thick maximum |
271 | 5’ Iron |
272 | 5’ P & S |
273 | 5’ Plate & STR |
274 | 6061 AL TURNINGS |
275 | 6061 Alum (no plate/sheet) |
276 | 6061 Alum Extrusion |
277 | 6061 Aluminum |
278 | 6061 Aluminum Chips / Turnings (all 6061 alloy only) |
279 | 6061 Aluminum Other |
280 | 6061 Aluminum Solids (machine shop) |
281 | 6061 Clean Aluminum |
282 | 6061 Extruded Aluminum |
283 | 6061 Extrusions |
284 | 6061 PAINTED |
285 | 6061 w/ paint |
286 | 6063 Alum Extrusion |
287 | 6063 Aluminum |
288 | 6063 Clean Aluminum |
289 | 6063 Extruded Aluminum |
290 | 6063 Extrusions |
291 | 6063 PAINTED |
292 | 61/63 Sec |
293 | 63 brass cuttings |
294 | 70% INS Copper Wire |
295 | 70/30 CUNI |
296 | 70/30Cu Zn |
297 | 7075 Aluminum Chips & Turnings |
298 | 7075 Aluminum Solids |
299 | 75% #1 Wire |
300 | 800 Fine Gold, 80% Pure |
301 | 81% Thhn Building wire |
302 | 85/15 Cu Zn |
303 | 8k Gold, 33.3% Pure |
304 | 90% #1 Wire |
305 | 90% #2 Wire |
306 | 90/10 CUNI |
307 | 98% Copper |
308 | 98% copper |
309 | 999 Gold Coins and Bars |
310 | 9k Gold, 37.5% Pure |
311 | A Coils Uncleaned with (FE) |
312 | A/C coils |
313 | A/C Rads-Clean |
314 | A/C Rads-Irony |
315 | A/C SEALED UNIT |
316 | Ac Coils |
317 | AC Combo Clean ACR |
318 | AC Combo Dirty ACR |
319 | AC Combo Ends ACR |
320 | AC/SR Wire |
321 | ACR |
322 | ACR A-Frame |
323 | ACR clean |
324 | ACR Coil Cut-Off Ends |
325 | ACR Ends |
326 | ACR IRONY |
327 | ACR unclean |
328 | ACRS (Clean) |
329 | ACRs FE |
330 | ACSR |
331 | ACSR / Neoprene |
332 | ACSR Min 65% Recovery ( Aluminium ) |
333 | ACSR Wire |
334 | ACSR Wire & Insul. Alum |
335 | ACSR-68% |
336 | Aerosol Cans |
337 | Aerosol Spray Cans |
338 | Aerospace alloys |
339 | AF Structural |
340 | AL BRONZE |
341 | Al BX Cable (Copper) |
342 | AL CANS |
343 | AL CU + IRON |
344 | AL Extrusion |
345 | AL Litho Plates |
346 | AL Machine Cuts |
347 | AL PISTONS |
348 | AL Pop Cans Crushed |
349 | Al Rads Clean |
350 | Al Rads Dirty |
351 | AL RADS W/FE |
352 | Al Rims |
353 | AL TABS |
354 | AL Thermo-pane/break (Not Glass) |
355 | AL Thermopane |
356 | AL TURNINGS |
357 | Al-6063 Ext |
358 | Al-Breakage |
359 | AL-BX |
360 | Al-Contaminated |
361 | Al-Cu Fin Tubes |
362 | Al-EC Wire |
363 | Al-MLC |
364 | Al-Painted |
365 | Al-Radiator |
366 | Al-Wheel |
367 | Al-Wheels Contaminated |
368 | AL/ Copper Rads w/Iron |
369 | AL/Copper Cutoffs |
370 | AL/CU Radiators |
371 | AL/CU RADS |
372 | AL/CU W/FE |
373 | ALARM WIRE |
374 | ALCU |
375 | Ali Bronze Solids Irony |
376 | Ali Copper Radiators |
377 | Ali Mang – Bronze Swarf |
378 | Ali Transformer |
379 | Ali/Copper Rads |
380 | Alkaline and Carbon Zinc Batteries |
381 | All car rims |
382 | All Types of Metals |
383 | Alloy Radiators |
384 | Alloy Shavings |
385 | Alloy Wheels (no wheel weights or stems) |
386 | Alloys |
387 | Alnico Magnets |
388 | Alt, Starters, Comp |
389 | Alternators |
390 | Alu Rads |
391 | Alu/Cu Rads |
392 | Alum & Copper Radiators |
393 | Alum & Copper Radiators with Iron |
394 | Alum 6061 Solids |
395 | Alum 6063 |
396 | Alum 6063 w/ paint |
397 | ALUM BKG LOW |
398 | Alum Breakage |
399 | Alum Cans |
400 | Alum Clip |
401 | Alum Copper Rads |
402 | Alum Ext |
403 | ALUM MOTOR |
404 | ALUM MXD |
405 | Alum Rads |
406 | Alum RADS Clean |
407 | Alum Rads-Irony |
408 | Alum Reffers (W/FE) |
409 | ALUM TRANSMISSION |
410 | Alum Turnings |
411 | Alum Wheels Clean/Dirty |
412 | Alum-CU Rads(clean) |
413 | Alum. Extrusions (w/ attachments) |
414 | ALUM./COPPER RAD. (dirty) |
415 | Alum./Copper Radiators |
416 | Alum.Semi Truck Wheels |
417 | Alum/ Copper Radiators |
418 | ALUM/COPPER RADIATOR (CLEAN) |
419 | ALUM/COPPER RADIATOR (DIRTY) |
420 | Aluminium (tense,wheels) |
421 | Aluminium – Car Rims |
422 | Aluminium 50% |
423 | Aluminium AD |
424 | Aluminium Auto Rims |
425 | ALUMINIUM CONTAINERS |
426 | Aluminium Copper Rads ( Aluminium ) |
427 | Aluminium Dom Taint/Tabor |
428 | Aluminium Foil |
429 | Aluminium food |
430 | Aluminium Mag Wheels |
431 | Aluminium MIX |
432 | Aluminium PROKAT |
433 | Aluminium rolling |
434 | Aluminium Semi Rims |
435 | Aluminium Tabor |
436 | Aluminium Taint |
437 | Aluminium Talc |
438 | Aluminium technical (Buy only from legal entities) |
439 | Aluminium Tense |
440 | Aluminium UBC/Taldon |
441 | Aluminium utensils |
442 | ALUMINIUM WIRE |
443 | Aluminium-Composite Panel |
444 | Aluminium-Swarf |
445 | Aluminium-Wire (clean) |
446 | Aluminum |
447 | ALUMINUM #2 |
448 | ALUMINUM & SIDING |
449 | Aluminum (Dirty) |
450 | Aluminum (Dirty) Contains other metals- Screws, Staples, Nails) |
451 | Aluminum – auto transmissions |
452 | Aluminum – Cans (UBC) |
453 | Aluminum – Cast, clean |
454 | Aluminum – Cast, dirty or irony (max 20% non-alum) |
455 | Aluminum – Foil (Clean only) |
456 | Aluminum – formed (clips & extrusions) |
457 | Aluminum – Irony or Dirty |
458 | Aluminum – mixed sheet |
459 | Aluminum – New |
460 | Aluminum – Old |
461 | Aluminum – Screen |
462 | Aluminum – Sheet (max 3% iron) |
463 | Aluminum – Siding – Insulated |
464 | Aluminum – Siding – Residential |
465 | Aluminum – Truck Rims |
466 | Aluminum – Turnings |
467 | Aluminum – Wheels, Chromed |
468 | Aluminum – Wheels, clean or paint (no Chrome) |
469 | Aluminum – Wheels, w/ steel inserts (no Chrome) |
470 | Aluminum – Wire, clean (EC Wire) |
471 | Aluminum / Cu Radiators |
472 | Aluminum 6061 |
473 | Aluminum 6063 |
474 | Aluminum and Copper Rads |
475 | Aluminum Auto Radiators |
476 | Aluminum Auto Wheels |
477 | Aluminum – radiators |
478 | Aluminum Bearing Steel(smelter ready) |
479 | ALUMINUM BEV. CANS |
480 | Aluminum Beverage Cans |
481 | Aluminum Boat |
482 | Aluminum Borings Clean |
483 | Aluminum breakage |
484 | Aluminum Breakage High – mixed aluminum with no steel |
485 | Aluminum Breakage Low – mixed aluminum with steel mixed in |
486 | Aluminum Bronze |
487 | Aluminum Bumpers |
488 | Aluminum Bumpers Clean |
489 | ALUMINUM BX |
490 | Aluminum BX (Containing copper wire inside) |
491 | Aluminum BX (NO wire, empty jacket) |
492 | Aluminum BX Cable |
493 | Aluminum BX Wire |
494 | Aluminum Cans |
495 | Aluminum Cans (Beverage Cans ONLY!! No Food containers!) |
496 | Aluminum Cans – dry, crushed or uncrushed |
497 | Aluminum Car Rads Clean |
498 | Aluminum Car Rims |
499 | Aluminum Car Wheels–No Chrome |
500 | Aluminum Cast |
501 | Aluminum Cast & Sheet |
502 | Aluminum Cast (Clean) |
503 | Aluminum cast auto wheels |
504 | Aluminum Cast Tense |
505 | Aluminum Casting |
506 | Aluminum Clean Wire |
507 | Aluminum Clip Tough/Taboo clean |
508 | Aluminum Clips (MLC) |
509 | Aluminum clips or cutoff (new) |
510 | Aluminum Commingled |
511 | Aluminum Condensor |
512 | Aluminum Cooler Clean |
513 | Aluminum Cooler Dirty |
514 | Aluminum Coolers |
515 | ALUMINUM COPPER |
516 | Aluminum Copper Coil |
517 | Aluminum Copper Coolers |
518 | Aluminum Copper Radiation (ACR w/ steel ends) |
519 | Aluminum Copper Radiation (ACR w/no steel ends) |
520 | Aluminum Copper Radiators (Clean) |
521 | Aluminum Copper Rads |
522 | ALUMINUM CORE |
523 | Aluminum Cu Cond |
524 | Aluminum De-Ox |
525 | Aluminum die cast clean |
526 | Aluminum die cast dirty |
TFC Recycling Featured NewsRecent NewsOther News |