All Sandy Springs Scrap Metal Prices Updated as of January, 2021
Scrap Copper Prices in Georgia, Sandy Springs
Metal | Price per Pound |
---|
Bare Bright Copper >99% | $2.98 - $3.3 |
Copper 1 96-98% | $2.45 - $2.7 |
Copper 2 94-96% | $2.51 - $2.77 |
Copper 3 88-90% | $2.51 - $2.78 |
Copper Radiators | $1.27 - $1.41 |
Copper Yokes | $0.38 - $0.42 |
Copper Transformers | $0.2 - $0.22 |
Metal | Price per Pound |
---|
Insulated Cable 1 (250-750MCM) | $2.21 - $2.44 |
Insulated Cable 2 | $1.43 - $1.58 |
Insulated Wire 1 (Romex) | $1.26 - $1.4 |
Household Insulated Wire 2 | $0.47 - $0.52 |
Computer Wire | $0.39 - $0.43 |
Christmas Lights | $0.18 - $0.2 |
Scrap Battery Prices in Georgia, Sandy Springs
Metal | Price per Pound |
---|
PB Battery | $0.19 - $0.21 |
Scrap Catalytic Converter Prices in Georgia, Sandy Springs
Metal | Price per Item |
---|
XL Foreign Cat | $371.21 - $410.29 |
Large Foreign Cat | $203.96 - $225.44 |
Medium Foreign Cat | $161.59 - $178.6 |
Small Foreign Cat | $104.65 - $115.67 |
Foreign Pre-Cat | $59.35 - $65.6 |
High Grade Domestic Cat | $163.28 - $180.46 |
Regular Domestic Cat | $83.33 - $92.11 |
Small Domestic Cat | $66.69 - $73.71 |
Pre-Domestic Cat | $44.81 - $49.53 |
Large GM Cat | $200.58 - $221.7 |
Small GM Cat | $123.63 - $136.65 |
Scrap Iron Prices in Georgia, Sandy Springs
Metal | Price per Pound |
---|
Cast Iron | $0.1 - $0.11 |
Light Iron | $0.05 - $0.05 |
Scrap Lead Prices in Georgia, Sandy Springs
Metal | Price per Pound |
---|
Lead | $0.49 - $0.55 |
Lead Wheel Weights | $0.09 - $0.1 |
Scrap Steel Prices in Georgia, Sandy Springs
Metal | Price per Pound |
---|
316 Stainless Steel | $0.48 - $0.53 |
304 Stainless Steel | $0.4 - $0.44 |
Scrap Aluminium Prices in Georgia, Sandy Springs
Metal | Price per Pound |
---|
Aluminium Wire Clean | $0.57 - $0.63 |
Aluminium Rims | $0.55 - $0.61 |
Aluminium Siding | $0.37 - $0.41 |
Cast Aluminium | $0.39 - $0.43 |
Sheet Aluminium | $0.35 - $0.39 |
Aluminium Turnings | $0.24 - $0.26 |
Dirty Aluminium (Irony) | $0.11 - $0.13 |
Aluminium Transformers | $0.05 - $0.06 |
Scrap Brass Prices in Georgia, Sandy Springs
Metal | Price per Pound |
---|
Red Brass | $1.78 - $1.97 |
Yellow Brass | $1.68 - $1.85 |
Brass Radiators | $1.54 - $1.7 |
Dirty Brass Faucets | $0.54 - $0.6 |