All Scrap Metal Prices Updated as of January, 2021
Scrap Copper Prices in Kansas, Olathe
Metal | Price per Pound |
---|
Bare Bright Copper >99% | $2.54 - $2.81 |
Copper 1 96-98% | $2.5 - $2.76 |
Copper 2 94-96% | $2.44 - $2.69 |
Copper 3 88-90% | $2.15 - $2.37 |
Copper Radiators | $1.21 - $1.34 |
Copper Yokes | $0.37 - $0.41 |
Copper Transformers | $0.23 - $0.26 |
Metal | Price per Pound |
---|
Insulated Cable 1 (250-750MCM) | $2.19 - $2.42 |
Insulated Cable 2 | $1.55 - $1.71 |
Insulated Wire 1 (Romex) | $1.12 - $1.24 |
Household Insulated Wire 2 | $0.52 - $0.57 |
Computer Wire | $0.38 - $0.42 |
Christmas Lights | $0.19 - $0.21 |
Scrap Battery Prices in Kansas, Olathe
Metal | Price per Pound |
---|
PB Battery | $0.22 - $0.25 |
Scrap Catalytic Converter Prices in Kansas, Olathe
Metal | Price per Item |
---|
XL Foreign Cat | $341.52 - $377.46 |
Large Foreign Cat | $231.88 - $256.28 |
Medium Foreign Cat | $149.28 - $165.0 |
Small Foreign Cat | $117.73 - $130.13 |
Foreign Pre-Cat | $61.05 - $67.47 |
High Grade Domestic Cat | $174.48 - $192.85 |
Regular Domestic Cat | $79.25 - $87.59 |
Small Domestic Cat | $55.58 - $61.43 |
Pre-Domestic Cat | $43.97 - $48.59 |
Large GM Cat | $192.72 - $213.0 |
Small GM Cat | $114.47 - $126.53 |
Scrap Iron Prices in Kansas, Olathe
Metal | Price per Pound |
---|
Cast Iron | $0.09 - $0.1 |
Light Iron | $0.05 - $0.05 |
Scrap Lead Prices in Kansas, Olathe
Metal | Price per Pound |
---|
Lead | $0.55 - $0.61 |
Lead Wheel Weights | $0.09 - $0.1 |
Scrap Steel Prices in Kansas, Olathe
Metal | Price per Pound |
---|
316 Stainless Steel | $0.51 - $0.57 |
304 Stainless Steel | $0.37 - $0.41 |
Scrap Aluminium Prices in Kansas, Olathe
Metal | Price per Pound |
---|
Aluminium Wire Clean | $0.56 - $0.62 |
Aluminium Rims | $0.53 - $0.59 |
Aluminium Siding | $0.39 - $0.43 |
Cast Aluminium | $0.38 - $0.42 |
Sheet Aluminium | $0.35 - $0.39 |
Aluminium Turnings | $0.25 - $0.28 |
Dirty Aluminium (Irony) | $0.11 - $0.12 |
Aluminium Transformers | $0.04 - $0.05 |
Scrap Brass Prices in Kansas, Olathe
Metal | Price per Pound |
---|
Red Brass | $1.91 - $2.11 |
Yellow Brass | $1.68 - $1.85 |
Brass Radiators | $1.5 - $1.65 |
Dirty Brass Faucets | $0.53 - $0.58 |