Table of Contents
Scrap Metal Prices Per Pound in Michigan
Metal | Price Per Pound |
---|---|
Aluminum | $1.19 |
Aluminum Alloy | $1.06 |
Copper | $4.33 |
Brass | $3.37 |
Lead | $1.03 |
Nickel | $9.05 |
Tin | $18.21 |
Zinc | $1.51 |
Scrap metal prices in Michigan vary on the type of metal. There are many types of metal when purchased, which are expensive, and some of them are also cheap. All you need to do is to choose the appropriate metal that you require. In Michigan, you will get the metal which is ideal for you.
Just like any state, there is always an implemented law for scrap metal everywhere. Michigan also have laws concerning the purchasing and selling of scrap metals. However, the Governor of Michigan signed a legislative order in which hinders the quick selling and purchasing of scrap metals. It is very hard to sell scrap metals in Michigan for the Governor to take into consideration the increasing rate of the thief in the country. The Governor believes that one cause of this is scrap metal selling. People tend to buy scrap metals without knowing the fact where its source is. That’s why selling and purchasing of scrap metals in Michigan follows a strict procedure.
The city in Michigan, which you can have the best scrap metal yard is in Detroit. You can see different scrap metals which are present in the most popular dealer and seller of scrap metal in Michigan. The following are the best seller of best scrap metal yards in Detroit, Michigan. They are Detroit Iron and Metal Company, Downtown Paper and Metal Recycling, and Scrap Dog Recycling and Salvage. All of the mentioned recycling centers provide the best scrap metal yards in Michigan.
Selling of scrap metals is very hard for it to undergo a strict process before you could purchase one. All you need to do is to make sure that the scrap metal does not come from a thief. It is highly recommended that you must have a keen observation of the appliance. The government of Michigan is very particular in such thing for they are the reason for a higher thief rate in the country. You must follow the rules and regulations in selling and purchasing such a product.
Scrap Copper Prices in Michigan
Metal | Price Per Pound |
---|---|
#1 Bare Bright Copper Wire | $3.79 |
#1 Copper Tubing | $3.54 |
#1 Flashing Copper | $3.54 |
#2 Copper Tubing | $3.34 |
#2/3 Mix Copper | $3.24 |
#3 Copper with Tar | $3.03 |
#3 Roofing Copper | $3.13 |
Dirty Roofing Copper | $2.93 |
Electric Motors – Copper | $2.63 |
Enameled Copper | $2.98 |
Insulated Copper Wire | $3.03 |
Lead Coated Copper | $2.56 |
Silver Plated Copper | $3.24 |
Tin Coated Copper | $2.83 |
Tin Insulated Copper Wire | $2.83 |
Scrap Aluminum Prices in Michigan
Metal | Price Per Pound |
---|---|
Aluminum 1100 | $0.82 |
Aluminum 3003 | $0.82 |
Aluminum 356 Wheels (clean) | $0.82 |
Aluminum 356 Wheels (dirty) | $0.58 |
Aluminum 5052 Scrap | $1.11 |
Aluminum 6061 Extrusions | $0.73 |
Aluminum 6063 Extrusions | $0.96 |
Aluminum 6063 Extrusions/Fe | $0.70 |
Aluminum/Cu Radiators | $1.93 |
Aluminum/Cu/Fe Radiators | $1.79 |
Aluminum Radiators | $0.46 |
Aluminum/Fe Radiators | $0.35 |
Transformers | $0.20 |
Breakage 50% Recovery | $0.26 |
Chrome Wheels | $0.77 |
E.C. Wire | $1.27 |
Litho Sheets | $0.82 |
Mixed Turnings | $0.48 |
MLC Clips | $0.81 |
Aluminum Old Cast | $0.79 |
Aluminum Old Sheet | $0.77 |
Painted Siding | $0.76 |
UBC | $0.81 |
Zorba 90% NF | $0.77 |
Aluminum Cans (clean) | $0.60 |
Aluminum Cans (dirty) | $0.30 |
Scrap Brass Prices in Michigan
Metal | Price Per Pound |
---|---|
Red Brass | $2.16 |
Yellow Brass | $1.95 |
Brass Rod | $2.11 |
Brass Hair Wire | $2.26 |
Brass Pipe | $2.05 |
Brass Radiators | $1.75 |
Brass Shells | $1.94 |
Brass Turnings | $1.98 |
Bronze | $2.36 |
Bronze Turnings | $1.23 |
Dirty Brass | $1.03 |
Dirty Brass Radiators | $1.03 |
Plumbers Brass | $2.05 |
Semi-Red Brass | $2.09 |
Scrap Bronze Prices in Michigan
Bronze | $2.36 |
Bronze Turnings | $1.23 |
Scrap Iron Prices in Michigan
Metal | Price per Gram | Price per Troy Ounce |
---|---|---|
Palladium | $41.66 | $1,295.68 |
Platinum | $22.24 | $691.76 |
Silver | $0.58 | $18.13 |
Scrap Lead Prices in Michigan
Metal | Price Per Pound |
---|---|
Lead Batteries | $0.21 |
Lead Shot | $0.49 |
Lead Wheel Weights | $0.31 |
Solid Lead | $0.65 |
Soft Lead | $0.67 |
Scrap Steel Prices in Michigan
Metal | Price Per Pound |
---|---|
#1 Bundle | $0.12 |
#1 Busheling | $0.13 |
#1 HMS | $0.09 |
HMS 80/20 | $0.08 |
Sheet Metal | $0.07 |
Shredded Auto Scrap | $0.10 |
Structural Steel | $0.09 |
Scrap Prices for Stainless Steel per Pound
Metal | Price Per Pound |
---|---|
201 SS | $0.33 |
301 SS | $0.56 |
304 SS Solid | $0.80 |
304 SS Turning | $0.69 |
309 SS | $1.04 |
310 SS | $1.57 |
316 SS Solid | $1.04 |
330 SS | $2.57 |
Cities We Cover
Grand Rapids
Warren
Sterling Heights
Lansing
Ann Arbor
Flint
Dearborn
Livonia
Clinton Charter Township
Canton Charter Township
Westland
Troy
Farmington Hills
Macomb Township
Kalamazoo
Shelby Charter Township
Wyoming
Southfield
Waterford Charter Township
Rochester Hills
West Bloomfield Charter Township
Taylor
Saint Clair Shores
Pontiac
Dearborn Heights
Royal Oak
Novi
Ypsilanti Charter Township
Battle Creek
Saginaw
Kentwood
East Lansing
Redford Charter Township
Roseville
Georgetown Charter Township
Portage
Chesterfield Township
Midland
Bloomfield Charter Township, Oakland County
Saginaw Charter Township
Commerce Charter Township
Meridian Charter Township
Muskegon
Lincoln Park
Grand Blanc Charter Township
Holland Charter Township
Orion Charter Township
Bay City
Independence Charter Township
Pittsfield Charter Township
Jackson
Holland
Eastpointe
Delta Charter Township
Flint Charter Township
Bedford Township
Plainfield Charter Township
Brownstown Charter Township
Port Huron
Southgate
White Lake Charter Township
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]