All Scrap Metal Prices Updated as of January, 2021
Scrap Copper Prices in New Jersey, Paterson
Metal | Price per Pound |
---|
Bare Bright Copper >99% | $2.49 - $2.75 |
Copper 1 96-98% | $2.39 - $2.65 |
Copper 2 94-96% | $2.58 - $2.85 |
Copper 3 88-90% | $2.28 - $2.52 |
Copper Radiators | $1.14 - $1.26 |
Copper Yokes | $0.36 - $0.4 |
Copper Transformers | $0.23 - $0.25 |
Metal | Price per Pound |
---|
Insulated Cable 1 (250-750MCM) | $2.1 - $2.32 |
Insulated Cable 2 | $1.39 - $1.53 |
Insulated Wire 1 (Romex) | $1.16 - $1.28 |
Household Insulated Wire 2 | $0.56 - $0.62 |
Computer Wire | $0.37 - $0.41 |
Christmas Lights | $0.18 - $0.19 |
Scrap Battery Prices in New Jersey, Paterson
Metal | Price per Pound |
---|
PB Battery | $0.21 - $0.24 |
Scrap Catalytic Converter Prices in New Jersey, Paterson
Metal | Price per Item |
---|
XL Foreign Cat | $404.62 - $447.21 |
Large Foreign Cat | $208.26 - $230.18 |
Medium Foreign Cat | $150.82 - $166.7 |
Small Foreign Cat | $114.46 - $126.51 |
Foreign Pre-Cat | $51.44 - $56.85 |
High Grade Domestic Cat | $164.88 - $182.23 |
Regular Domestic Cat | $84.97 - $93.91 |
Small Domestic Cat | $65.45 - $72.34 |
Pre-Domestic Cat | $44.81 - $49.53 |
Large GM Cat | $204.52 - $226.04 |
Small GM Cat | $119.05 - $131.59 |
Scrap Iron Prices in New Jersey, Paterson
Metal | Price per Pound |
---|
Cast Iron | $0.09 - $0.1 |
Light Iron | $0.04 - $0.05 |
Scrap Lead Prices in New Jersey, Paterson
Metal | Price per Pound |
---|
Lead | $0.54 - $0.59 |
Lead Wheel Weights | $0.08 - $0.09 |
Scrap Steel Prices in New Jersey, Paterson
Metal | Price per Pound |
---|
316 Stainless Steel | $0.53 - $0.58 |
304 Stainless Steel | $0.37 - $0.41 |
Scrap Aluminium Prices in New Jersey, Paterson
Metal | Price per Pound |
---|
Aluminium Wire Clean | $0.56 - $0.62 |
Aluminium Rims | $0.47 - $0.52 |
Aluminium Siding | $0.38 - $0.42 |
Cast Aluminium | $0.4 - $0.44 |
Sheet Aluminium | $0.36 - $0.4 |
Aluminium Turnings | $0.23 - $0.25 |
Dirty Aluminium (Irony) | $0.11 - $0.12 |
Aluminium Transformers | $0.05 - $0.05 |
Scrap Brass Prices in New Jersey, Paterson
Metal | Price per Pound |
---|
Red Brass | $1.76 - $1.95 |
Yellow Brass | $1.49 - $1.65 |
Brass Radiators | $1.52 - $1.69 |
Dirty Brass Faucets | $0.5 - $0.55 |