Scrap Metal Prices Per Pound in South Carolina
Scrap Copper Prices in South Carolina
Metal | Price Per Pound |
---|---|
#1 Bare Bright Copper Wire | $3.79 |
#1 Copper Tubing | $3.54 |
#1 Flashing Copper | $3.54 |
#2 Copper Tubing | $3.34 |
#2/3 Mix Copper | $3.24 |
#3 Copper with Tar | $3.03 |
#3 Roofing Copper | $3.13 |
Dirty Roofing Copper | $2.93 |
Electric Motors – Copper | $2.63 |
Enameled Copper | $2.98 |
Insulated Copper Wire | $3.03 |
Lead Coated Copper | $2.56 |
Silver Plated Copper | $3.24 |
Tin Coated Copper | $2.83 |
Tin Insulated Copper Wire | $2.83 |
Scrap Aluminum Prices in South Carolina
Metal | Price Per Pound |
---|---|
Aluminum 1100 | $0.82 |
Aluminum 3003 | $0.82 |
Aluminum 356 Wheels (clean) | $0.82 |
Aluminum 356 Wheels (dirty) | $0.58 |
Aluminum 5052 Scrap | $1.11 |
Aluminum 6061 Extrusions | $0.73 |
Aluminum 6063 Extrusions | $0.96 |
Aluminum 6063 Extrusions/Fe | $0.70 |
Aluminum/Cu Radiators | $1.93 |
Aluminum/Cu/Fe Radiators | $1.79 |
Aluminum Radiators | $0.46 |
Aluminum/Fe Radiators | $0.35 |
Transformers | $0.20 |
Breakage 50% Recovery | $0.26 |
Chrome Wheels | $0.77 |
E.C. Wire | $1.27 |
Litho Sheets | $0.82 |
Mixed Turnings | $0.48 |
MLC Clips | $0.81 |
Aluminum Old Cast | $0.79 |
Aluminum Old Sheet | $0.77 |
Painted Siding | $0.76 |
UBC | $0.81 |
Zorba 90% NF | $0.77 |
Aluminum Cans (clean) | $0.60 |
Aluminum Cans (dirty) | $0.30 |
Scrap Brass Prices in South Carolina
Metal | Price Per Pound |
---|---|
Red Brass | $2.16 |
Yellow Brass | $1.95 |
Brass Rod | $2.11 |
Brass Hair Wire | $2.26 |
Brass Pipe | $2.05 |
Brass Radiators | $1.75 |
Brass Shells | $1.94 |
Brass Turnings | $1.98 |
Bronze | $2.36 |
Bronze Turnings | $1.23 |
Dirty Brass | $1.03 |
Dirty Brass Radiators | $1.03 |
Plumbers Brass | $2.05 |
Semi-Red Brass | $2.09 |
Scrap Gold Prices in South Carolina
Metal | Price per Gram | Price per Troy Ounce |
---|---|---|
9ct Gold | $20.91 | $650.28 |
14ct Gold | $32.61 | $1,014.43 |
18ct Gold | $41.81 | $1,300.55 |
22ct Gold | $51.07 | $1,588.37 |
24ct Gold | $55.75 | $1,733.89 |
Scrap Iron Prices in South Carolina
Metal | Price Per Pound |
---|---|
Scrap #1 Prepared | $0.10 |
Scrap #2 Prepared | $0.11 |
Scrap #1 Unprepared | $0.08 |
Scrap #2 Unprepared | $0.08 |
Scrap Auto Slabs Whole | $0.09 |
Scrap Cast Iron | $0.13 |
Scrap Dishwashers | $0.09 |
Scrap Dryers | $0.09 |
Scrap Oversize Torch | $0.12 |
Scrap Rebar | $0.26 |
Scrap Washing Machines | $0.09 |
Scrap Water Heaters | $0.09 |
Scrap Lead Prices in South Carolina
Metal | Price Per Pound |
---|---|
Lead Batteries | $0.21 |
Lead Shot | $0.49 |
Lead Wheel Weights | $0.31 |
Solid Lead | $0.65 |
Soft Lead | $0.67 |
Scrap Steel Prices in South Carolina
Metal | Price Per Pound |
---|---|
#1 Bundle | $0.12 |
#1 Busheling | $0.13 |
#1 HMS | $0.09 |
HMS 80/20 | $0.08 |
Sheet Metal | $0.07 |
Shredded Auto Scrap | $0.10 |
Structural Steel | $0.09 |
Scrap Zinc Prices per Pound
Metal | Price Per Pound |
---|---|
New Zinc Die Cast | $0.94 |
Old Zinc Die Cast | $0.81 |
Cities We Cover
Charleston
North Charleston
Mount Pleasant
Rock Hill
Greenville
Summerville
Sumter
Hilton Head Island
Florence
Spartanburg
Goose Creek
Aiken
Myrtle Beach
Anderson
Greer
Greenwood
Mauldin
North Augusta